Data Status
SPX First Last
Tasty: (01/28/2025 09:30:00, 12/08/2025 16:59:00)
ThetaData: (01/03/2022 09:30:01, 01/31/2025 16:01:51)
<MinBar SPX:Tasty 12/08/2025 16:59:00 o: 6846.510 h: 6846.510 l: 6846.510 c: 6846.510 vol:0>VIX First Last
Tasty: (01/28/2025 03:15:00, 12/08/2025 16:15:00)
ThetaData: (01/03/2022 03:15:01, 01/31/2025 16:15:01)
<MinBar VIX:Tasty 12/08/2025 16:15:00 o: 16.660 h: 16.660 l: 16.660 c: 16.660 vol:0>Last spx ticks
| Time | SPX |
|---|---|
| 2025-01-31T16:01:51 | 6040.530 |
| 2025-01-31T16:01:43 | 6040.520 |
| 2025-01-31T16:01:28 | 6040.510 |
| 2025-01-31T16:01:19 | 6040.450 |
| 2025-01-31T16:00:27 | 6040.460 |
| 2025-01-31T16:00:26 | 6040.470 |
| 2025-01-31T16:00:03 | 6040.460 |
| 2025-01-31T16:00:01 | 6040.330 |
| 2025-01-31T16:00:00 | 6039.350 |
| 2025-01-31T15:59:59 | 6040.070 |
Last VIX ticks
| Time | VIX |
|---|---|
| 2025-01-31T16:15:01 | 16.430 |
| 2025-01-31T16:14:46 | 16.450 |
| 2025-01-31T16:14:31 | 16.460 |
| 2025-01-31T16:14:01 | 16.450 |
| 2025-01-31T16:13:31 | 16.420 |
| 2025-01-31T16:13:16 | 16.440 |
| 2025-01-31T16:13:01 | 16.460 |
| 2025-01-31T16:12:46 | 16.430 |
| 2025-01-31T16:12:31 | 16.420 |
| 2025-01-31T16:12:16 | 16.440 |